
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 129 item
HScode 17
Times 129
Amount 75784.05
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190912 | File NO. | - |
| Importer | CARTOCOR DE PERU S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | TRABAJOS MARITIMOS S.A. | ||
| Agency | ANTARES ADUANAS S.A.C. | ||
| Origin | chile | Loading country | CHILE |
| Loading port | CLSAI | Departure time | - |
| HScode | 4819100000 | Commodity status | NUEVO/BUENO |
| Product description | CAJA DE CARTON, S/M, S/M CAJA VACIAS PARA PLACA TROQUELADA 1140 X 930 - F CAJA DE CARTON CORRUGADO 96206900009Translation | ||
| Quantity | 1000 | Gross weight | 549.74 |
| Weight | 544.649 | Weight unit | UNIDAD |
| Total price(USD) | 627.3 | FOB price (USD) | 627.3 |
| Unit price USD (quantity) | 0.6273 | Unit price USD (weight) | 1.1518 |
| Freight | 14.78 | Insurance | 0.123 |
| Commercial quantity | 1000 | Commercial Unittype | UNIDAD |
| Incoterms | CIF | Brand | S/M |
-
17HS Code
-
129Times
-
75784.05Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170928 | 9505100000 | China | NINGBO | - | ||
| 20170928 | 9505100000 | China | NINGBO | - | ||
| 20170928 | 9505100000 | China | NINGBO | - | ||
| 20170928 | 5806329000 | China | NINGBO | - | ||
| 20170928 | 5806329000 | China | NINGBO | - | ||
| 20170928 | 5806329000 | China | NINGBO | - | ||
| 20170928 | 5806329000 | China | NINGBO | - | ||
| 20170928 | 9505100000 | China | NINGBO | - | ||
| 20170928 | 9505100000 | China | NINGBO | - | ||
| 20170928 | 9505100000 | China | NINGBO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail